Each level up has a minimum stat increase value per level regardless of which Growth Point is chosen. Each one of these four (4) Growth Points is associated with either one or two stats and in addition to the base stat increase, the chosen option will further increase the associated stat(s) in the following manner:
These are the Advanced Stat Values for Blue Reflection. For Tie/Second Light values, see Advanced Stat Values Tie
If the value of the option after spending the growth point is:
8 or less: +3 points
Between 9 and 22: +2 points
23 or more: +1 point
Extra Stats
Hinako can gain additional stat increases from the decisions she makes at home during Free Time.
Choosing any of the two (2) options under Get ready for tomorrow will trigger a cutscene on the next day, some of which will increase Hinako's stats. The options available will change as the game progresses.
| Decision | First Encounter | Second | Third | Fourth | Fifth | Sixth | Seventh |
|---|---|---|---|---|---|---|---|
| Study | CH3 FT1 | CH3 FT2 | CH4 FT2 | CH5 FT2 | CH7 FT1 | CH7 FT2 | |
| Check Phone | CH3 FT1 | CH5 FT2 | CH6 FT1 | ||||
| Stretch | CH3 FT2 | CH4 FT1 | CH4 FT2 | CH5 FT1 | CH5 FT3 | CH8 FT1 | CH9 FT1 |
| Make Lunch Plans | CH4 FT1 | CH5 FT1 | CH5 FT3 | CH6 FT1 | CH7 FT1 | CH7 FT2 | |
| Tomorrow's Training | CH8 FT1 | CH9 FT1 |
Choosing Study will increase Hinako's MP up to four (4) times (each cutscene regarding a different subject), other than that every other stat-increasing cutscene will feature Hinako interacting with a Support character, with each being featured in four (4) cutscenes:
- Choosing Check phone will have Hinako meet a character on the way to school.
- Choosing Stretch results in meeting a character at the swimming pool or at the locker room (for every Support character Hinako's stats will be increased in both cutscenes).
- Choosing Make lunch plans has Hinako having lunch with a character. (Exception: There is no lunch scene with Mao, so the locker room scene with Sarasa grants double the usual bonus.)
- If no new cutscene is available for the chosen option, a default cutscene will play out.
Every stat is related to two (2) Support characters and each cutscene increases the respective stat by 3 (5 for HP).
Stat to Supporter Relation
- HP: Sanae and Rin
- MP: Fumio and Yuri
- ATK: Sarasa and Mao
- DEF: Kei and Shihori
- SPD: Kaori and Rika
- LUK: Ako and Chihiro
Reflector Stat Values
Hinako
| LEVEL | HP | MP | ATK | DEF | SPD | LUK | Skill Unlock | Skill Unlock |
|---|---|---|---|---|---|---|---|---|
| Level 1 | 124 | 100 | 98 | 94 | 80 | 76 | Ciel Mois | Épée Lion |
| Level 2 | 3 (127) | 2 (102) | 3 (101) | 2 (96) | 2 (82) | 2 (78) | ||
| Level 3 | 3 (130) | 1 (103) | 3 (104) | 3 (99) | 3 (85) | 3 (81) | Averse Bélier | Miséricorde Caprico |
| Level 4 | 4 (134) | 2 (105) | 3 (107) | 4 (103) | 3 (88) | 3 (84) | ||
| Level 5 | 4 (138) | 2 (107) | 4 (111) | 4 (107) | 4 (92) | 3 (87) | Hache Vierge | |
| Level 6 | 5 (143) | 2 (109) | 5 (116) | 4 (111) | 4 (96) | 4 (91) | ||
| Level 7 | 5 (148) | 2 (111) | 5 (121) | 4 (115) | 4 (100) | 4 (95) | ||
| Level 8 | 6 (154) | 2 (113) | 5 (126) | 5 (120) | 5 (105) | 4 (99) | Éclat Taureau | |
| Level 9 | 6 (160) | 2 (115) | 5 (131) | 5 (125) | 5 (110) | 4 (103) | ||
| Level 10 | 6 (166) | 2 (117) | 6 (137) | 5 (130) | 5 (115) | 5 (108) | ||
| Level 11 | 7 (173) | 2 (119) | 6 (143) | 6 (136) | 5 (120) | 4 (112) | Faucille Balance | Courage Verseau |
| Level 12 | 7 (180) | 2 (121) | 7 (150) | 6 (142) | 6 (126) | 5 (117) | ||
| Level 13 | 7 (187) | 2 (123) | 7 (157) | 6 (148) | 6 (132) | 6 (123) | ||
| Level 14 | 8 (195) | 3 (126) | 7 (164) | 6 (154) | 6 (138) | 5 (128) | Rafale Gémeax | |
| Level 15 | 8 (203) | 2 (128) | 7 (171) | 7 (161) | 6 (144) | 6 (134) | ||
| Level 16 | 9 (212) | 2 (130) | 7 (178) | 7 (168) | 6 (150) | 5 (139) | Armure Scorpion | |
| Level 17 | 8 (220) | 3 (133) | 8 (186) | 7 (175) | 7 (157) | 6 (145) | ||
| Level 18 | 9 (229) | 2 (135) | 8 (194) | 7 (182) | 7 (164) | 6 (151) | ||
| Level 19 | 10 (239) | 2 (137) | 9 (203) | 7 (189) | 7 (171) | 6 (157) | ||
| Level 20 | 9 (248) | 3 (140) | 8 (211) | 8 (197) | 7 (178) | 7 (164) | ||
| Level 21 | 10 (258) | 2 (142) | 9 (220) | 8 (205) | 7 (185) | 6 (170) | ||
| Level 22 | 10 (268) | 3 (145) | 9 (229) | 8 (213) | 8 (193) | 7 (177) | Flèche Sagittaire | |
| Level 23 | 11 (279) | 2 (147) | 9 (238) | 8 (221) | 7 (200) | 7 (184) | ||
| Level 24 | 11 (290) | 3 (150) | 9 (247) | 8 (229) | 8 (208) | 7 (191) | ||
| Level 25 | 11 (301) | 3 (153) | 10 (257) | 9 (238) | 8 (216) | 7 (198) | Sanctuaire Poissons | |
| Level 26 | 11 (312) | 2 (155) | 10 (267) | 9 (247) | 8 (224) | 7 (205) | ||
| Level 27 | 12 (324) | 3 (158) | 10 (277) | 9 (256) | 9 (233) | 8 (213) | ||
| Level 28 | 12 (336) | 3 (161) | 10 (287) | 9 (265) | 8 (241) | 7 (220) | ||
| Level 29 | 12 (348) | 3 (164) | 11 (298) | 9 (274) | 9 (250) | 8 (228) | ||
| Level 30 | 12 (360) | 2 (166) | 10 (308) | 9 (283) | 9 (259) | 8 (236) | ||
| Level 31 | 13 (373) | 3 (169) | 11 (319) | 10 (293) | 9 (268) | 8 (244) | Lumière Cancer | |
| Level 32 | 13 (386) | 3 (172) | 11 (330) | 10 (303) | 9 (277) | 8 (252) | ||
| Level 33 | 13 (399) | 3 (175) | 11 (341) | 10 (313) | 9 (286) | 8 (260) | ||
| Level 34 | 13 (412) | 3 (178) | 12 (353) | 10 (323) | 9 (295) | 9 (269) | ||
| Level 35 | 14 (426) | 3 (181) | 11 (364) | 10 (333) | 10 (305) | 8 (277) | ||
| Level 36 | 14 (440) | 3 (184) | 12 (376) | 10 (343) | 10 (315) | 9 (286) | ||
| Level 37 | 14 (454) | 3 (187) | 12 (388) | 11 (354) | 9 (324) | 9 (295) | Courir Danse | |
| Level 38 | 15 (469) | 3 (190) | 12 (400) | 10 (364) | 10 (334) | 9 (304) | ||
| Level 39 | 15 (484) | 3 (193) | 13 (413) | 11 (375) | 10 (344) | 9 (313) | ||
| Level 40 | 15 (499) | 3 (196) | 12 (425) | 11 (386) | 11 (355) | 9 (322) | ||
| Level 41 | 15 (514) | 3 (199) | 13 (438) | 11 (397) | 10 (365) | 9 (331) | ||
| Level 42 | 15 (529) | 3 (202) | 13 (451) | 11 (408) | 10 (375) | 9 (340) | Véri Tour | |
| Level 43 | 16 (545) | 3 (205) | 13 (464) | 12 (420) | 11 (386) | 10 (350) | ||
| Level 44 | 16 (561) | 3 (208) | 13 (477) | 11 (431) | 11 (397) | 9 (359) | ||
| Level 45 | 16 (577) | 4 (212) | 13 (490) | 12 (443) | 10 (407) | 10 (369) | ||
| Level 46 | 17 (594) | 3 (215) | 14 (504) | 12 (455) | 11 (418) | 10 (379) | ||
| Level 47 | 17 (611) | 3 (218) | 13 (517) | 12 (467) | 12 (430) | 10 (389) | ||
| Level 48 | 17 (628) | 3 (221) | 14 (531) | 12 (479) | 11 (441) | 10 (399) | ||
| Level 49 | 17 (645) | 4 (225) | 14 (545) | 12 (491) | 11 (452) | 11 (410) | ||
| Level 50 | 17 (662) | 3 (228) | 14 (559) | 12 (503) | 11 (463) | 10 (420) | ||
| Sub Total | 662 | 228 | 559 | 503 | 463 | 420 | ||
| Extra | 40 | 36 | 24 | 24 | 24 | 24 | ||
| Grand Total | 702 | 264 | 583 | 527 | 487 | 444 |
Yuzu
| LEVEL | HP | MP | ATK | DEF | SPD | LUK | Skill Unlock | Skill Unlock |
|---|---|---|---|---|---|---|---|---|
| Level 1 | 125 | 93 | 83 | 95 | 101 | 90 | Strike | Shooting |
| Level 2 | 3 (128) | 2 (95) | 2 (85) | 3 (98) | 3 (104) | 3 (93) | ||
| Level 3 | 3 (131) | 1 (96) | 3 (88) | 3 (101) | 3 (107) | 4 (97) | Storm Daisy | Holy Palace |
| Level 4 | 4 (135) | 2 (98) | 3 (91) | 4 (105) | 4 (111) | 4 (101) | ||
| Level 5 | 5 (140) | 1 (99) | 3 (94) | 4 (109) | 4 (115) | 5 (106) | Strawberry Comet | |
| Level 6 | 5 (145) | 2 (101) | 4 (98) | 4 (113) | 4 (119) | 5 (111) | ||
| Level 7 | 5 (150) | 1 (102) | 4 (102) | 5 (118) | 5 (124) | 5 (116) | ||
| Level 8 | 6 (156) | 2 (104) | 4 (106) | 6 (124) | 6 (130) | 6 (122) | Hail Rose | |
| Level 9 | 6 (162) | 2 (106) | 4 (110) | 6 (130) | 6 (136) | 6 (128) | ||
| Level 10 | 6 (168) | 1 (107) | 5 (115) | 6 (136) | 6 (142) | 6 (134) | ||
| Level 11 | 7 (175) | 2 (109) | 4 (119) | 6 (142) | 6 (148) | 6 (140) | Petal Meteor | Leaf Savior |
| Level 12 | 8 (183) | 2 (111) | 5 (124) | 7 (149) | 7 (155) | 7 (147) | ||
| Level 13 | 8 (191) | 2 (113) | 6 (130) | 7 (156) | 7 (162) | 7 (154) | ||
| Level 14 | 8 (199) | 2 (115) | 5 (135) | 7 (163) | 7 (169) | 7 (161) | Grea Grain | |
| Level 15 | 8 (207) | 2 (117) | 6 (141) | 8 (171) | 8 (177) | 7 (168) | ||
| Level 16 | 9 (216) | 2 (119) | 5 (146) | 8 (179) | 8 (185) | 7 (175) | Lily Vortex | |
| Level 17 | 9 (225) | 2 (121) | 6 (152) | 8 (187) | 8 (193) | 8 (183) | ||
| Level 18 | 10 (235) | 2 (123) | 6 (158) | 9 (196) | 9 (202) | 8 (191) | ||
| Level 19 | 10 (245) | 2 (125) | 6 (164) | 9 (205) | 9 (211) | 8 (199) | ||
| Level 20 | 10 (255) | 2 (127) | 7 (171) | 9 (214) | 9 (220) | 8 (207) | ||
| Level 21 | 10 (265) | 2 (129) | 6 (177) | 9 (223) | 9 (229) | 8 (215) | ||
| Level 22 | 11 (276) | 2 (131) | 7 (184) | 10 (233) | 10 (239) | 9 (224) | Grape Wave | |
| Level 23 | 11 (287) | 2 (133) | 7 (191) | 9 (242) | 9 (248) | 8 (232) | ||
| Level 24 | 12 (299) | 2 (135) | 7 (198) | 11 (253) | 11 (259) | 9 (241) | ||
| Level 25 | 12 (311) | 2 (137) | 7 (205) | 10 (263) | 10 (269) | 9 (250) | Plum Charm | |
| Level 26 | 12 (323) | 3 (140) | 7 (212) | 11 (274) | 11 (280) | 9 (259) | ||
| Level 27 | 12 (335) | 2 (142) | 8 (220) | 10 (284) | 10 (290) | 10 (269) | ||
| Level 28 | 13 (348) | 2 (144) | 7 (227) | 11 (295) | 11 (301) | 9 (278) | ||
| Level 29 | 13 (361) | 2 (146) | 8 (235) | 12 (307) | 12 (313) | 10 (288) | ||
| Level 30 | 13 (374) | 3 (149) | 8 (243) | 11 (318) | 11 (324) | 10 (298) | ||
| Level 31 | 14 (388) | 2 (151) | 8 (251) | 12 (330) | 12 (336) | 10 (308) | Starlight Willow | |
| Level 32 | 13 (401) | 2 (153) | 8 (259) | 12 (342) | 12 (348) | 10 (318) | ||
| Level 33 | 14 (415) | 2 (155) | 8 (267) | 12 (354) | 12 (360) | 10 (328) | ||
| Level 34 | 15 (430) | 3 (158) | 9 (276) | 13 (367) | 13 (373) | 10 (338) | ||
| Level 35 | 15 (445) | 2 (160) | 8 (284) | 12 (379) | 12 (385) | 11 (349) | ||
| Level 36 | 15 (460) | 3 (163) | 9 (293) | 13 (392) | 13 (398) | 11 (360) | ||
| Level 37 | 16 (476) | 3 (166) | 9 (302) | 13 (405) | 13 (411) | 10 (370) | Laurel Cross | |
| Level 38 | 15 (491) | 2 (168) | 9 (311) | 14 (419) | 14 (425) | 11 (381) | ||
| Level 39 | 16 (507) | 3 (171) | 9 (320) | 13 (432) | 13 (438) | 11 (392) | ||
| Level 40 | 16 (523) | 2 (173) | 9 (329) | 14 (446) | 14 (452) | 12 (404) | ||
| Level 41 | 17 (540) | 3 (176) | 9 (338) | 14 (460) | 14 (466) | 11 (415) | ||
| Level 42 | 17 (557) | 2 (178) | 9 (347) | 14 (474) | 14 (480) | 11 (426) | Clover | |
| Level 43 | 17 (574) | 3 (181) | 10 (357) | 14 (488) | 14 (494) | 12 (438) | ||
| Level 44 | 17 (591) | 3 (184) | 9 (366) | 15 (503) | 15 (509) | 12 (450) | ||
| Level 45 | 18 (609) | 2 (186) | 10 (376) | 15 (518) | 15 (524) | 11 (461) | ||
| Level 46 | 18 (627) | 3 (189) | 10 (386) | 15 (533) | 15 (539) | 12 (473) | ||
| Level 47 | 18 (645) | 3 (192) | 10 (396) | 15 (548) | 15 (554) | 13 (486) | ||
| Level 48 | 19 (664) | 3 (195) | 10 (406) | 15 (563) | 15 (569) | 12 (498) | ||
| Level 49 | 19 (683) | 2 (197) | 11 (417) | 16 (579) | 16 (585) | 12 (510) | ||
| Level 50 | 19 (702) | 3 (200) | 10 (427) | 16 (595) | 16 (601) | 12 (522) | ||
| Total | 702 | 200 | 427 | 595 | 601 | 522 |
Lime
| LEVEL | HP | MP | ATK | DEF | SPD | LUK | Skill Unlock | Skill Unlock |
|---|---|---|---|---|---|---|---|---|
| Level 1 | 90 | 121 | 109 | 75 | 78 | 91 | Bear Palm | Hawk Roar |
| Level 2 | 3 (93) | 1 (122) | 3 (112) | 2 (77) | 2 (80) | 2 (93) | ||
| Level 3 | 3 (96) | 2 (124) | 3 (115) | 3 (80) | 3 (83) | 3 (96) | Raccoon Nail | Fox Heart |
| Level 4 | 4 (100) | 3 (127) | 4 (119) | 3 (83) | 3 (86) | 3 (99) | ||
| Level 5 | 4 (104) | 2 (129) | 5 (124) | 4 (87) | 4 (90) | 3 (102) | Ear Crane | Tear Lynx |
| Level 6 | 5 (109) | 3 (132) | 5 (129) | 3 (90) | 3 (93) | 4 (106) | ||
| Level 7 | 5 (114) | 2 (134) | 5 (134) | 5 (95) | 5 (98) | 4 (110) | ||
| Level 8 | 6 (120) | 3 (137) | 6 (140) | 4 (99) | 4 (102) | 4 (114) | Blood Leopard | |
| Level 9 | 6 (126) | 3 (140) | 6 (146) | 4 (103) | 4 (106) | 4 (118) | ||
| Level 10 | 6 (132) | 3 (143) | 6 (152) | 5 (108) | 5 (111) | 5 (123) | ||
| Level 11 | 7 (139) | 3 (146) | 7 (159) | 5 (113) | 5 (116) | 4 (127) | Lip Parakeet | |
| Level 12 | 7 (146) | 3 (149) | 8 (167) | 6 (119) | 6 (122) | 5 (132) | ||
| Level 13 | 7 (153) | 3 (152) | 7 (174) | 5 (124) | 5 (127) | 5 (137) | ||
| Level 14 | 7 (160) | 3 (155) | 8 (182) | 5 (129) | 5 (132) | 6 (143) | Ibis Fang | |
| Level 15 | 8 (168) | 4 (159) | 8 (190) | 6 (135) | 6 (138) | 5 (148) | ||
| Level 16 | 8 (176) | 3 (162) | 9 (199) | 6 (141) | 6 (144) | 6 (154) | Bear Whisper | |
| Level 17 | 8 (184) | 3 (165) | 9 (208) | 6 (147) | 6 (150) | 5 (159) | ||
| Level 18 | 9 (193) | 4 (169) | 9 (217) | 7 (154) | 7 (157) | 6 (165) | ||
| Level 19 | 9 (202) | 3 (172) | 10 (227) | 6 (160) | 6 (163) | 6 (171) | ||
| Level 20 | 9 (211) | 4 (176) | 9 (236) | 7 (167) | 7 (170) | 6 (177) | ||
| Level 21 | 9 (220) | 3 (179) | 10 (246) | 7 (174) | 7 (177) | 7 (184) | ||
| Level 22 | 10 (230) | 4 (183) | 11 (257) | 7 (181) | 7 (184) | 6 (190) | Albatross | Squall |
| Level 23 | 10 (240) | 4 (187) | 10 (267) | 7 (188) | 7 (191) | 7 (197) | ||
| Level 24 | 10 (250) | 3 (190) | 11 (278) | 7 (195) | 7 (198) | 6 (203) | ||
| Level 25 | 10 (260) | 4 (194) | 11 (289) | 7 (202) | 7 (205) | 7 (210) | ||
| Level 26 | 10 (270) | 4 (198) | 11 (300) | 7 (209) | 7 (212) | 7 (217) | ||
| Level 27 | 10 (280) | 3 (201) | 12 (312) | 8 (217) | 8 (220) | 7 (224) | ||
| Level 28 | 11 (291) | 4 (205) | 11 (323) | 8 (225) | 8 (228) | 7 (231) | ||
| Level 29 | 11 (302) | 4 (209) | 12 (335) | 7 (232) | 7 (235) | 7 (238) | ||
| Level 30 | 11 (313) | 4 (213) | 13 (348) | 8 (240) | 8 (243) | 8 (246) | ||
| Level 31 | 11 (324) | 3 (216) | 12 (360) | 8 (248) | 8 (251) | 7 (253) | Boar Fist | |
| Level 32 | 12 (336) | 4 (220) | 13 (373) | 9 (257) | 9 (260) | 8 (261) | ||
| Level 33 | 12 (348) | 4 (224) | 13 (386) | 8 (265) | 8 (268) | 7 (268) | ||
| Level 34 | 11 (359) | 4 (228) | 13 (399) | 8 (273) | 8 (276) | 8 (276) | ||
| Level 35 | 12 (371) | 4 (232) | 13 (412) | 9 (282) | 9 (285) | 8 (284) | ||
| Level 36 | 12 (383) | 4 (236) | 14 (426) | 8 (290) | 8 (293) | 8 (292) | ||
| Level 37 | 12 (395) | 3 (239) | 13 (439) | 9 (299) | 9 (302) | 8 (300) | Wolf Throat | |
| Level 38 | 12 (407) | 4 (243) | 14 (453) | 9 (308) | 9 (311) | 8 (308) | ||
| Level 39 | 13 (420) | 4 (247) | 14 (467) | 9 (317) | 9 (320) | 8 (316) | ||
| Level 40 | 12 (432) | 4 (251) | 15 (482) | 9 (326) | 9 (329) | 8 (324) | ||
| Level 41 | 13 (445) | 4 (255) | 14 (496) | 9 (335) | 9 (338) | 8 (332) | ||
| Level 42 | 13 (458) | 4 (259) | 15 (511) | 9 (344) | 9 (347) | 9 (341) | Deer Belly | |
| Level 43 | 13 (471) | 4 (263) | 15 (526) | 9 (353) | 9 (356) | 8 (349) | ||
| Level 44 | 14 (485) | 4 (267) | 15 (541) | 10 (363) | 10 (366) | 9 (358) | ||
| Level 45 | 13 (498) | 4 (271) | 15 (556) | 9 (372) | 9 (375) | 8 (366) | ||
| Level 46 | 13 (511) | 3 (274) | 16 (572) | 9 (381) | 9 (384) | 9 (375) | ||
| Level 47 | 13 (524) | 4 (278) | 15 (587) | 10 (391) | 10 (394) | 9 (384) | ||
| Level 48 | 14 (538) | 4 (282) | 16 (603) | 10 (401) | 10 (404) | 9 (393) | ||
| Level 49 | 13 (551) | 4 (286) | 16 (619) | 9 (410) | 9 (413) | 8 (401) | ||
| Level 50 | 14 (565) | 4 (290) | 16 (635) | 10 (420) | 10 (423) | 9 (410) | ||
| Total | 565 | 290 | 635 | 420 | 423 | 410 | ||
Supporters
Each Supporter's HP is dependent on the level of the Reflector it is associated with during a boss fight.
| Level | Sarasa | Yuri | Sanae | Kei | Rika | Kaori | Fumio | Rin | Ako | Chihiro | Shihori | Mao |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | 98 | 127 | 66 | 114 | 96 | 86 | 81 | 100 | 82 | 81 | 94 | 118 |
| Level 2 | 100 | 128 | 68 | 115 | 98 | 88 | 83 | 102 | 84 | 83 | 96 | 119 |
| Level 3 | 102 | 130 | 69 | 117 | 100 | 90 | 85 | 104 | 86 | 85 | 98 | 121 |
| Level 4 | 104 | 133 | 71 | 119 | 102 | 92 | 87 | 106 | 88 | 87 | 100 | 124 |
| Level 5 | 106 | 135 | 73 | 122 | 104 | 94 | 88 | 108 | 89 | 88 | 102 | 126 |
| Level 6 | 108 | 138 | 74 | 124 | 106 | 96 | 90 | 111 | 92 | 90 | 104 | 128 |
| Level 7 | 111 | 141 | 76 | 127 | 109 | 98 | 93 | 113 | 94 | 93 | 106 | 131 |
| Level 8 | 113 | 143 | 78 | 129 | 111 | 100 | 95 | 115 | 96 | 95 | 109 | 134 |
| Level 9 | 116 | 146 | 80 | 132 | 113 | 102 | 97 | 118 | 98 | 97 | 111 | 137 |
| Level 10 | 118 | 149 | 82 | 135 | 116 | 105 | 99 | 121 | 100 | 99 | 114 | 139 |
| Level 11 | 121 | 153 | 84 | 138 | 119 | 107 | 101 | 123 | 103 | 101 | 116 | 142 |
| Level 12 | 124 | 156 | 86 | 141 | 121 | 110 | 104 | 126 | 105 | 104 | 119 | 146 |
| Level 13 | 126 | 159 | 88 | 144 | 124 | 112 | 106 | 129 | 107 | 106 | 122 | 149 |
| Level 14 | 129 | 163 | 90 | 147 | 127 | 115 | 109 | 132 | 110 | 109 | 124 | 152 |
| Level 15 | 132 | 166 | 92 | 150 | 130 | 117 | 111 | 135 | 112 | 111 | 127 | 155 |
| Level 16 | 135 | 170 | 95 | 154 | 133 | 120 | 114 | 138 | 115 | 114 | 130 | 159 |
| Level 17 | 138 | 173 | 97 | 157 | 136 | 123 | 116 | 141 | 118 | 116 | 133 | 162 |
| Level 18 | 141 | 177 | 99 | 161 | 139 | 126 | 119 | 144 | 120 | 119 | 136 | 166 |
| Level 19 | 144 | 181 | 101 | 164 | 142 | 128 | 122 | 147 | 123 | 122 | 139 | 169 |
| Level 20 | 147 | 185 | 103 | 168 | 145 | 131 | 124 | 150 | 126 | 124 | 142 | 173 |
| Level 21 | 151 | 189 | 106 | 171 | 148 | 134 | 127 | 153 | 128 | 127 | 145 | 177 |
| Level 22 | 154 | 193 | 108 | 175 | 151 | 137 | 130 | 157 | 131 | 130 | 148 | 180 |
| Level 23 | 157 | 197 | 110 | 179 | 154 | 140 | 133 | 160 | 134 | 133 | 151 | 184 |
| Level 24 | 160 | 201 | 113 | 182 | 158 | 143 | 135 | 163 | 137 | 135 | 155 | 188 |
| Level 25 | 164 | 205 | 115 | 186 | 161 | 146 | 138 | 167 | 140 | 138 | 158 | 192 |
| Level 26 | 167 | 209 | 117 | 190 | 164 | 149 | 141 | 170 | 143 | 141 | 161 | 196 |
| Level 27 | 171 | 214 | 120 | 194 | 168 | 152 | 144 | 174 | 146 | 144 | 164 | 200 |
| Level 28 | 174 | 218 | 122 | 198 | 171 | 155 | 147 | 177 | 149 | 147 | 168 | 204 |
| Level 29 | 178 | 222 | 125 | 202 | 174 | 158 | 150 | 181 | 151 | 150 | 171 | 208 |
| Level 30 | 181 | 227 | 127 | 206 | 178 | 161 | 153 | 185 | 154 | 153 | 175 | 212 |
| Level 31 | 185 | 231 | 130 | 210 | 181 | 164 | 156 | 188 | 158 | 156 | 178 | 217 |
| Level 32 | 188 | 236 | 132 | 214 | 185 | 168 | 159 | 192 | 161 | 159 | 181 | 221 |
| Level 33 | 192 | 241 | 135 | 218 | 189 | 171 | 162 | 196 | 164 | 162 | 185 | 225 |
| Level 34 | 196 | 245 | 137 | 222 | 192 | 174 | 165 | 199 | 167 | 165 | 189 | 229 |
| Level 35 | 199 | 250 | 140 | 227 | 196 | 177 | 168 | 203 | 170 | 168 | 192 | 234 |
| Level 36 | 203 | 255 | 142 | 231 | 199 | 181 | 171 | 207 | 173 | 171 | 196 | 238 |
| Level 37 | 207 | 259 | 145 | 235 | 203 | 184 | 174 | 211 | 176 | 174 | 199 | 243 |
| Level 38 | 211 | 264 | 147 | 240 | 207 | 187 | 177 | 215 | 179 | 177 | 203 | 247 |
| Level 39 | 215 | 269 | 150 | 244 | 211 | 191 | 181 | 218 | 183 | 181 | 207 | 252 |
| Level 40 | 218 | 274 | 153 | 248 | 214 | 194 | 184 | 222 | 186 | 184 | 210 | 256 |
| Level 41 | 222 | 279 | 155 | 253 | 218 | 197 | 187 | 226 | 189 | 187 | 214 | 261 |
| Level 42 | 226 | 284 | 158 | 257 | 222 | 201 | 190 | 230 | 192 | 190 | 218 | 266 |
| Level 43 | 230 | 289 | 160 | 262 | 226 | 204 | 193 | 234 | 196 | 193 | 222 | 270 |
| Level 44 | 234 | 294 | 163 | 266 | 230 | 208 | 197 | 238 | 199 | 197 | 225 | 275 |
| Level 45 | 238 | 299 | 166 | 271 | 234 | 211 | 200 | 242 | 202 | 200 | 229 | 280 |
| Level 46 | 242 | 304 | 168 | 276 | 237 | 215 | 203 | 247 | 206 | 203 | 233 | 285 |
| Level 47 | 246 | 310 | 171 | 280 | 241 | 218 | 207 | 251 | 209 | 207 | 237 | 289 |
| Level 48 | 250 | 315 | 174 | 285 | 245 | 222 | 210 | 255 | 212 | 210 | 241 | 294 |
| Level 49 | 254 | 320 | 177 | 290 | 249 | 225 | 213 | 259 | 216 | 213 | 245 | 299 |
| Level 50 | 258 | 326 | 179 | 294 | 253 | 229 | 217 | 263 | 219 | 217 | 249 | 304 |